Yeshwant Mahavidyalaya, Wardha, generally does not have strict cutoffs for most courses, as admissions are often based on merit or direct entry rather than competitive entrance exams. However, here’s an overview of expected eligibility criteria and approximate cutoffs (if applicable) for 2025 admissions:
Institute Category | College |
---|---|
Institute Type | Private |
Name of the Institute | Yeshwant Mahavidyalaya |
Affiliated | 8969 |
Approved By | BCI NAAC |
Established | 1960 |
Address | Civil Line, Sewagram Wardha, Maharashtra 442001 , India |
City | Wardha |
State | Maharashtra |
Pincode | 442001 |
Landline | Click To Show |
info@ymw.edu.in | |
Website | www.ymw.edu.in |